WikiIslam:Latest News: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 1: Line 1:
*[[Islam in the News#Syria: 70% of Syrians support Bashar al-Assad, 20% are neutral, only 10% are aligned with Western-backed rebels|Syria: 70% of Syrians support Bashar al-Assad, 20% are neutral, only 10% are aligned with Western-backed rebels]] <small>- June. 5, 2013</small>
*[[Islam in the News#Indonesia one of the least tolerant countries in the world regarding attitudes toward homosexuality, a new survey finds|Indonesia one of the least tolerant countries in the world regarding attitudes toward homosexuality, a new survey finds]] <small>- June. 5, 2013</small>
*[[Islam in the News#US: Boston Marathon bomber and family receiving financial donations from individuals pledging their support|US: Boston Marathon bomber and family receiving financial donations from individuals pledging their support]] <small>- June. 4, 2013</small>
*[[Islam in the News#US: Boston Marathon bomber and family receiving financial donations from individuals pledging their support|US: Boston Marathon bomber and family receiving financial donations from individuals pledging their support]] <small>- June. 4, 2013</small>
*[[Islam in the News#Indonesia: Woman accused of stealing two BlackBerry cellphones stripped bare, shaved bald and beaten by mob|Indonesia: Woman accused of stealing two BlackBerry cellphones stripped bare, shaved bald and beaten by mob]] <small>- June. 4, 2013</small>
*[[Islam in the News#Indonesia: Woman accused of stealing two BlackBerry cellphones stripped bare, shaved bald and beaten by mob|Indonesia: Woman accused of stealing two BlackBerry cellphones stripped bare, shaved bald and beaten by mob]] <small>- June. 4, 2013</small>
*[[Islam in the News#UK: Truth about 'wave of attacks' on Muslims after Woolwich killing: Most incidents 'offensive' messages on Facebook and Twitter|UK: Truth about 'wave of attacks' on Muslims after Woolwich killing: Most incidents 'offensive' messages on Facebook and Twitter]] <small>- June. 3, 2013</small>
*[[Islam in the News#UK: Truth about 'wave of attacks' on Muslims after Woolwich killing: Most incidents 'offensive' messages on Facebook and Twitter|UK: Truth about 'wave of attacks' on Muslims after Woolwich killing: Most incidents 'offensive' messages on Facebook and Twitter]] <small>- June. 3, 2013</small>
*[[Islam in the News#Egypt: Turkish protesters 'alcoholics', PM Erdogan is Islamist role model, a leader of Al-Gamaa Al-Islamiya claims|Egypt: Turkish protesters 'alcoholics', PM Erdogan is Islamist role model, a leader of Al-Gamaa Al-Islamiya claims]] <small>- June. 3, 2013</small>
*[[Islam in the News#Egypt: Turkish protesters 'alcoholics', PM Erdogan is Islamist role model, a leader of Al-Gamaa Al-Islamiya claims|Egypt: Turkish protesters 'alcoholics', PM Erdogan is Islamist role model, a leader of Al-Gamaa Al-Islamiya claims]] <small>- June. 3, 2013</small>
*[[Islam in the News#UK: Woolwich terror suspect enters court with Quran and blows kisses to supporters|UK: Woolwich terror suspect enters court with Quran and blows kisses to supporters]] <small>- June. 3, 2013</small>
*[[Islam in the News#UK: Muslim convert threatened to kill Prince Harry just a day after the murder of a soldier in Woolwich|UK: Muslim convert threatened to kill Prince Harry just a day after the murder of a soldier in Woolwich]] <small>- June. 2, 2013</small>
Editors, em-bypass-2, Reviewers, rollback
2,957

edits

Navigation menu