Page Scores: Difference between revisions

From WikiIslam, the online resource on Islam
Jump to navigation Jump to search
[checked revision][checked revision]
No edit summary
No edit summary
Line 360: Line 360:
| style="width: 10%;font-weight: bold;text-align:center;background-color:#E06666"|1/4
| style="width: 10%;font-weight: bold;text-align:center;background-color:#E06666"|1/4
| style="width: 10%;font-weight: bold;text-align:center;"|09/20
| style="width: 10%;font-weight: bold;text-align:center;"|09/20
|-
| style="width: 40%"| <div style="text-align:center;">[[Articoli in Italiano - Articles in Italian]]</div>
| style="width: 10%;font-weight: bold;text-align:center;background-color:#DCDCDC"|Not scored
| style="width: 10%;font-weight: bold;text-align:center;background-color:#DCDCDC"|Not scored
| style="width: 10%;font-weight: bold;text-align:center;background-color:#$DCDCDC"|Not scored
| style="width: 10%;font-weight: bold;text-align:center;background-color:#DCDCDC"|Not scored
| style="width: 10%;font-weight: bold;text-align:center;background-color:#DCDCDC"|Not scored
| style="width: 10%;font-weight: bold;text-align:center;"|Not scored
|-
| style="width: 40%"| <div style="text-align:center;">[[Artikel auf Deutsch - Articles in German]]</div>
| style="width: 10%;font-weight: bold;text-align:center;background-color:#DCDCDC"|Not scored
| style="width: 10%;font-weight: bold;text-align:center;background-color:#DCDCDC"|Not scored
| style="width: 10%;font-weight: bold;text-align:center;background-color:#$DCDCDC"|Not scored
| style="width: 10%;font-weight: bold;text-align:center;background-color:#DCDCDC"|Not scored
| style="width: 10%;font-weight: bold;text-align:center;background-color:#DCDCDC"|Not scored
| style="width: 10%;font-weight: bold;text-align:center;"|Not scored
|-
| style="width: 40%"| <div style="text-align:center;">[[Artículos en español - Articles in Spanish]]</div>
| style="width: 10%;font-weight: bold;text-align:center;background-color:#DCDCDC"|Not scored
| style="width: 10%;font-weight: bold;text-align:center;background-color:#DCDCDC"|Not scored
| style="width: 10%;font-weight: bold;text-align:center;background-color:#$DCDCDC"|Not scored
| style="width: 10%;font-weight: bold;text-align:center;background-color:#DCDCDC"|Not scored
| style="width: 10%;font-weight: bold;text-align:center;background-color:#DCDCDC"|Not scored
| style="width: 10%;font-weight: bold;text-align:center;"|Not scored
|-
|-
| style="width: 40%"| <div style="text-align:center;">[[Asbab al-Nuzul (Revelational Circumstances of the Quran)]]</div>
| style="width: 40%"| <div style="text-align:center;">[[Asbab al-Nuzul (Revelational Circumstances of the Quran)]]</div>
Line 424: Line 400:
| style="width: 10%;font-weight: bold;text-align:center;background-color:#E06666"|1/4
| style="width: 10%;font-weight: bold;text-align:center;background-color:#E06666"|1/4
| style="width: 10%;font-weight: bold;text-align:center;"|06/20
| style="width: 10%;font-weight: bold;text-align:center;"|06/20
|-
| style="width: 40%"| <div style="text-align:center;">[[Azərbaycanca Yazılar - Articles in Azerbaijani]]</div>
| style="width: 10%;font-weight: bold;text-align:center;background-color:#DCDCDC"|Not scored
| style="width: 10%;font-weight: bold;text-align:center;background-color:#DCDCDC"|Not scored
| style="width: 10%;font-weight: bold;text-align:center;background-color:#$DCDCDC"|Not scored
| style="width: 10%;font-weight: bold;text-align:center;background-color:#DCDCDC"|Not scored
| style="width: 10%;font-weight: bold;text-align:center;background-color:#DCDCDC"|Not scored
| style="width: 10%;font-weight: bold;text-align:center;"|Not scored
|-
|-
| style="width: 40%"| <div style="text-align:center;">[[Bahá'í Faith]]</div>
| style="width: 40%"| <div style="text-align:center;">[[Bahá'í Faith]]</div>
Line 578: Line 546:
|-
|-
| style="width: 40%"| <div style="text-align:center;">[[Chronologické uspořádání Koránu]]</div>
| style="width: 40%"| <div style="text-align:center;">[[Chronologické uspořádání Koránu]]</div>
| style="width: 10%;font-weight: bold;text-align:center;background-color:#DCDCDC"|Not scored
| style="width: 10%;font-weight: bold;text-align:center;background-color:#DCDCDC"|Not scored
| style="width: 10%;font-weight: bold;text-align:center;background-color:#$DCDCDC"|Not scored
| style="width: 10%;font-weight: bold;text-align:center;background-color:#DCDCDC"|Not scored
| style="width: 10%;font-weight: bold;text-align:center;background-color:#DCDCDC"|Not scored
| style="width: 10%;font-weight: bold;text-align:center;"|Not scored
|-
| style="width: 40%"| <div style="text-align:center;">[[Clanky v ceskem jazyce - Articles in Czech]]</div>
| style="width: 10%;font-weight: bold;text-align:center;background-color:#DCDCDC"|Not scored
| style="width: 10%;font-weight: bold;text-align:center;background-color:#DCDCDC"|Not scored
| style="width: 10%;font-weight: bold;text-align:center;background-color:#DCDCDC"|Not scored
| style="width: 10%;font-weight: bold;text-align:center;background-color:#DCDCDC"|Not scored
Line 1,794: Line 1,754:
|-
|-
| style="width: 40%"| <div style="text-align:center;">[[Le Coran les Ahadith et les Savants sur la Corruption des anciennes Ecritures]]</div>
| style="width: 40%"| <div style="text-align:center;">[[Le Coran les Ahadith et les Savants sur la Corruption des anciennes Ecritures]]</div>
| style="width: 10%;font-weight: bold;text-align:center;background-color:#DCDCDC"|Not scored
| style="width: 10%;font-weight: bold;text-align:center;background-color:#DCDCDC"|Not scored
| style="width: 10%;font-weight: bold;text-align:center;background-color:#$DCDCDC"|Not scored
| style="width: 10%;font-weight: bold;text-align:center;background-color:#DCDCDC"|Not scored
| style="width: 10%;font-weight: bold;text-align:center;background-color:#DCDCDC"|Not scored
| style="width: 10%;font-weight: bold;text-align:center;"|Not scored
|-
| style="width: 40%"| <div style="text-align:center;">[[Les articles en francais - Articles in French]]</div>
| style="width: 10%;font-weight: bold;text-align:center;background-color:#DCDCDC"|Not scored
| style="width: 10%;font-weight: bold;text-align:center;background-color:#DCDCDC"|Not scored
| style="width: 10%;font-weight: bold;text-align:center;background-color:#DCDCDC"|Not scored
| style="width: 10%;font-weight: bold;text-align:center;background-color:#DCDCDC"|Not scored
Line 2,274: Line 2,226:
|-
|-
| style="width: 40%"| <div style="text-align:center;">[[Otroctví]]</div>
| style="width: 40%"| <div style="text-align:center;">[[Otroctví]]</div>
| style="width: 10%;font-weight: bold;text-align:center;background-color:#DCDCDC"|Not scored
| style="width: 10%;font-weight: bold;text-align:center;background-color:#DCDCDC"|Not scored
| style="width: 10%;font-weight: bold;text-align:center;background-color:#$DCDCDC"|Not scored
| style="width: 10%;font-weight: bold;text-align:center;background-color:#DCDCDC"|Not scored
| style="width: 10%;font-weight: bold;text-align:center;background-color:#DCDCDC"|Not scored
| style="width: 10%;font-weight: bold;text-align:center;"|Not scored
|-
| style="width: 40%"| <div style="text-align:center;">[[Ozbekcha maqolalar - Articles in Uzbek]]</div>
| style="width: 10%;font-weight: bold;text-align:center;background-color:#DCDCDC"|Not scored
| style="width: 10%;font-weight: bold;text-align:center;background-color:#DCDCDC"|Not scored
| style="width: 10%;font-weight: bold;text-align:center;background-color:#DCDCDC"|Not scored
| style="width: 10%;font-weight: bold;text-align:center;background-color:#DCDCDC"|Not scored
Line 2,304: Line 2,248:
| style="width: 10%;font-weight: bold;text-align:center;background-color:#FFD966"|3/4
| style="width: 10%;font-weight: bold;text-align:center;background-color:#FFD966"|3/4
| style="width: 10%;font-weight: bold;text-align:center;"|13/20
| style="width: 10%;font-weight: bold;text-align:center;"|13/20
|-
| style="width: 40%"| <div style="text-align:center;">[[Page Scores]]</div>
| style="width: 10%;font-weight: bold;text-align:center;background-color:#DCDCDC"|Not scored
| style="width: 10%;font-weight: bold;text-align:center;background-color:#DCDCDC"|Not scored
| style="width: 10%;font-weight: bold;text-align:center;background-color:#$DCDCDC"|Not scored
| style="width: 10%;font-weight: bold;text-align:center;background-color:#DCDCDC"|Not scored
| style="width: 10%;font-weight: bold;text-align:center;background-color:#DCDCDC"|Not scored
| style="width: 10%;font-weight: bold;text-align:center;"|Not scored
|-
|-
| style="width: 40%"| <div style="text-align:center;">[[Pakistan]]</div>
| style="width: 40%"| <div style="text-align:center;">[[Pakistan]]</div>
Line 4,256: Line 4,208:
| style="width: 10%;font-weight: bold;text-align:center;background-color:#E06666"|1/4
| style="width: 10%;font-weight: bold;text-align:center;background-color:#E06666"|1/4
| style="width: 10%;font-weight: bold;text-align:center;"|08/20
| style="width: 10%;font-weight: bold;text-align:center;"|08/20
|-
| style="width: 40%"| <div style="text-align:center;">[[Turkce Makaleler - Articles in Turkish]]</div>
| style="width: 10%;font-weight: bold;text-align:center;background-color:#DCDCDC"|Not scored
| style="width: 10%;font-weight: bold;text-align:center;background-color:#DCDCDC"|Not scored
| style="width: 10%;font-weight: bold;text-align:center;background-color:#$DCDCDC"|Not scored
| style="width: 10%;font-weight: bold;text-align:center;background-color:#DCDCDC"|Not scored
| style="width: 10%;font-weight: bold;text-align:center;background-color:#DCDCDC"|Not scored
| style="width: 10%;font-weight: bold;text-align:center;"|Not scored
|-
|-
| style="width: 40%"| <div style="text-align:center;">[[Umm Qirfa]]</div>
| style="width: 40%"| <div style="text-align:center;">[[Umm Qirfa]]</div>
Line 4,617: Line 4,561:
| style="width: 10%;font-weight: bold;text-align:center;"|Not scored
| style="width: 10%;font-weight: bold;text-align:center;"|Not scored
|-
|-
   ! style="width: 40%;text-align:center;"| '''422/1433'''
   ! style="width: 40%;text-align:center;"| '''422/569'''
   ! style="width: 10%;text-align:center;"| '''1.38/4'''
   ! style="width: 10%;text-align:center;"| '''1.38/4'''
   ! style="width: 10%;text-align:center;"| '''2.29/4'''
   ! style="width: 10%;text-align:center;"| '''2.29/4'''

Revision as of 04:27, 7 December 2020

Generated on Sunday, December 6, 2020

Title Lead Structure Content Language References; Total
1/4 2/4 2/4 1/4 3/4 09/20
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 2/4 3/4 2/4 3/4 11/20
3/4 3/4 3/4 4/4 2/4 15/20
2/4 3/4 2/4 3/4 3/4 13/20
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 1/4 2/4 3/4 1/4 08/20
2/4 3/4 2/4 3/4 2/4 12/20
2/4 3/4 3/4 3/4 1/4 12/20
1/4 2/4 2/4 1/4 2/4 08/20
1/4 3/4 4/4 3/4 4/4 15/20
2/4 3/4 2/4 3/4 1/4 11/20
3/4 4/4 4/4 3/4 4/4 18/20
Not scored Not scored Not scored Not scored Not scored Not scored
2/4 2/4 2/4 3/4 2/4 11/20
2/4 2/4 2/4 2/4 1/4 09/20
1/4 1/4 2/4 1/4 1/4 06/20
1/4 1/4 1/4 1/4 1/4 05/20
1/4 3/4 3/4 2/4 3/4 12/20
2/4 1/4 2/4 2/4 1/4 08/20
1/4 1/4 2/4 1/4 1/4 06/20
2/4 2/4 2/4 3/4 2/4 11/20
2/4 3/4 2/4 3/4 4/4 14/20
1/4 1/4 1/4 1/4 1/4 05/20
2/4 2/4 2/4 1/4 3/4 10/20
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 4/4 4/4 2/4 4/4 15/20
3/4 4/4 3/4 3/4 3/4 16/20
1/4 4/4 3/4 4/4 4/4 16/20
2/4 2/4 2/4 1/4 2/4 09/20
1/4 1/4 2/4 2/4 1/4 07/20
1/4 4/4 2/4 3/4 4/4 14/20
1/4 3/4 3/4 2/4 4/4 13/20
1/4 1/4 2/4 2/4 1/4 07/20
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 3/4 4/4 2/4 3/4 13/20
1/4 1/4 1/4 1/4 1/4 05/20
1/4 2/4 1/4 2/4 1/4 07/20
2/4 3/4 4/4 3/4 1/4 13/20
1/4 3/4 2/4 2/4 1/4 09/20
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 1/4 1/4 1/4 1/4 05/20
1/4 3/4 4/4 4/4 4/4 16/20
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 1/4 2/4 1/4 1/4 06/20
1/4 1/4 2/4 2/4 2/4 08/20
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 1/4 1/4 1/4 1/4 05/20
2/4 3/4 2/4 4/4 3/4 14/20
1/4 3/4 3/4 3/4 3/4 13/20
1/4 1/4 1/4 1/4 1/4 05/20
3/4 3/4 3/4 4/4 3/4 16/20
1/4 3/4 3/4 4/4 3/4 14/20
1/4 2/4 2/4 2/4 1/4 08/20
1/4 2/4 3/4 2/4 3/4 11/20
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 1/4 3/4 1/4 3/4 09/20
2/4 4/4 4/4 2/4 3/4 15/20
1/4 3/4 4/4 4/4 4/4 16/20
1/4 1/4 2/4 2/4 2/4 08/20
2/4 3/4 4/4 2/4 3/4 14/20
1/4 1/4 2/4 3/4 3/4 10/20
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 1/4 3/4 3/4 3/4 11/20
1/4 2/4 2/4 2/4 2/4 09/20
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 2/4 4/4 2/4 4/4 13/20
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 2/4 2/4 2/4 2/4 09/20
1/4 3/4 3/4 3/4 3/4 13/20
1/4 3/4 3/4 2/4 3/4 12/20
1/4 3/4 4/4 3/4 4/4 15/20
2/4 2/4 2/4 3/4 3/4 12/20
1/4 2/4 2/4 2/4 3/4 10/20
3/4 3/4 3/4 4/4 1/4 14/20
1/4 1/4 1/4 1/4 1/4 05/20
1/4 4/4 3/4 3/4 2/4 13/20
2/4 3/4 2/4 2/4 3/4 12/20
1/4 2/4 4/4 2/4 3/4 12/20
1/4 1/4 2/4 3/4 2/4 09/20
1/4 3/4 4/4 3/4 4/4 15/20
1/4 3/4 4/4 2/4 4/4 14/20
1/4 3/4 4/4 2/4 4/4 14/20
1/4 3/4 3/4 2/4 3/4 12/20
1/4 2/4 4/4 4/4 3/4 14/20
1/4 2/4 3/4 2/4 2/4 10/20
Not scored Not scored Not scored Not scored Not scored Not scored
2/4 3/4 3/4 2/4 3/4 13/20
3/4 3/4 4/4 2/4 3/4 15/20
Not scored Not scored Not scored Not scored Not scored Not scored
2/4 3/4 2/4 3/4 3/4 13/20
Not scored Not scored Not scored Not scored Not scored Not scored
2/4 3/4 2/4 3/4 2/4 12/20
1/4 1/4 2/4 2/4 2/4 08/20
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 1/4 2/4 2/4 1/4 07/20
4/4 4/4 4/4 3/4 3/4 18/20
Not scored Not scored Not scored Not scored Not scored Not scored
2/4 2/4 2/4 3/4 2/4 11/20
2/4 2/4 2/4 2/4 2/4 10/20
2/4 2/4 2/4 2/4 2/4 10/20
2/4 3/4 2/4 3/4 1/4 11/20
1/4 1/4 2/4 2/4 1/4 07/20
1/4 3/4 3/4 2/4 3/4 12/20
2/4 2/4 2/4 3/4 1/4 10/20
3/4 3/4 2/4 4/4 2/4 14/20
1/4 1/4 2/4 1/4 2/4 07/20
1/4 2/4 1/4 1/4 1/4 06/20
2/4 1/4 2/4 1/4 2/4 08/20
1/4 2/4 2/4 1/4 2/4 08/20
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 3/4 4/4 2/4 2/4 12/20
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 2/4 2/4 2/4 2/4 09/20
1/4 1/4 2/4 1/4 2/4 07/20
Not scored Not scored Not scored Not scored Not scored Not scored
3/4 3/4 2/4 2/4 2/4 12/20
2/4 3/4 2/4 4/4 2/4 13/20
1/4 3/4 3/4 2/4 3/4 12/20
3/4 3/4 3/4 4/4 2/4 15/20
1/4 3/4 2/4 2/4 2/4 10/20
Not scored Not scored Not scored Not scored Not scored Not scored
4/4 4/4 3/4 3/4 4/4 18/20
2/4 2/4 3/4 2/4 2/4 11/20
1/4 1/4 1/4 1/4 1/4 05/20
1/4 1/4 2/4 1/4 1/4 06/20
Not scored Not scored Not scored Not scored Not scored Not scored
2/4 3/4 2/4 3/4 2/4 12/20
Not scored Not scored Not scored Not scored Not scored Not scored
3/4 2/4 2/4 4/4 2/4 13/20
2/4 3/4 2/4 4/4 2/4 13/20
2/4 2/4 2/4 4/4 2/4 12/20
1/4 3/4 4/4 4/4 4/4 16/20
2/4 3/4 4/4 4/4 2/4 15/20
1/4 3/4 3/4 2/4 2/4 11/20
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 2/4 2/4 2/4 2/4 09/20
1/4 3/4 2/4 2/4 2/4 10/20
3/4 2/4 2/4 4/4 2/4 13/20
1/4 2/4 2/4 2/4 1/4 08/20
1/4 1/4 1/4 1/4 1/4 05/20
1/4 2/4 3/4 2/4 3/4 11/20
2/4 4/4 4/4 2/4 4/4 16/20
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 2/4 2/4 3/4 3/4 11/20
1/4 1/4 1/4 1/4 1/4 05/20
1/4 1/4 2/4 1/4 1/4 06/20
1/4 3/4 3/4 3/4 3/4 13/20
1/4 4/4 4/4 2/4 4/4 15/20
1/4 2/4 2/4 2/4 2/4 09/20
1/4 4/4 4/4 1/4 3/4 13/20
2/4 3/4 3/4 1/4 3/4 12/20
1/4 4/4 4/4 3/4 4/4 16/20
1/4 4/4 3/4 2/4 3/4 13/20
1/4 2/4 2/4 3/4 3/4 11/20
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 3/4 4/4 4/4 4/4 16/20
1/4 1/4 2/4 1/4 1/4 06/20
1/4 4/4 4/4 2/4 4/4 15/20
1/4 2/4 2/4 1/4 2/4 08/20
3/4 3/4 3/4 3/4 3/4 15/20
1/4 1/4 2/4 2/4 1/4 07/20
1/4 3/4 3/4 3/4 3/4 13/20
1/4 4/4 4/4 4/4 3/4 16/20
Not scored Not scored Not scored Not scored Not scored Not scored
2/4 3/4 3/4 4/4 3/4 15/20
1/4 1/4 2/4 1/4 1/4 06/20
1/4 2/4 3/4 2/4 3/4 11/20
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 2/4 3/4 1/4 3/4 10/20
1/4 2/4 3/4 2/4 3/4 11/20
1/4 1/4 2/4 1/4 2/4 07/20
1/4 3/4 3/4 1/4 3/4 11/20
1/4 2/4 3/4 2/4 3/4 11/20
2/4 3/4 3/4 3/4 2/4 13/20
1/4 4/4 3/4 3/4 3/4 14/20
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 1/4 4/4 3/4 4/4 13/20
2/4 3/4 3/4 4/4 2/4 14/20
3/4 3/4 3/4 3/4 2/4 14/20
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 2/4 2/4 2/4 3/4 10/20
3/4 4/4 4/4 4/4 4/4 19/20
Not scored Not scored Not scored Not scored Not scored Not scored
2/4 4/4 4/4 4/4 1/4 15/20
2/4 3/4 4/4 2/4 3/4 14/20
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 3/4 4/4 2/4 3/4 13/20
1/4 1/4 4/4 4/4 4/4 14/20
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 3/4 4/4 3/4 4/4 15/20
1/4 3/4 4/4 3/4 4/4 15/20
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 3/4 4/4 2/4 3/4 13/20
1/4 3/4 3/4 3/4 3/4 13/20
1/4 2/4 4/4 1/4 4/4 12/20
1/4 2/4 4/4 2/4 4/4 13/20
1/4 2/4 4/4 2/4 4/4 13/20
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 2/4 2/4 2/4 2/4 09/20
3/4 3/4 3/4 4/4 3/4 16/20
3/4 3/4 4/4 4/4 1/4 15/20
1/4 2/4 4/4 4/4 4/4 15/20
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 3/4 4/4 2/4 3/4 13/20
Not scored Not scored Not scored Not scored Not scored Not scored
3/4 4/4 4/4 3/4 4/4 18/20
1/4 4/4 4/4 3/4 3/4 15/20
2/4 2/4 2/4 4/4 1/4 11/20
3/4 3/4 2/4 4/4 2/4 14/20
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 1/4 3/4 1/4 3/4 09/20
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
2/4 4/4 4/4 2/4 4/4 16/20
1/4 1/4 1/4 1/4 1/4 05/20
2/4 4/4 4/4 2/4 3/4 15/20
2/4 3/4 4/4 4/4 2/4 15/20
4/4 4/4 3/4 4/4 4/4 19/20
3/4 2/4 2/4 2/4 1/4 10/20
1/4 1/4 3/4 2/4 3/4 10/20
1/4 1/4 2/4 2/4 2/4 08/20
1/4 1/4 2/4 1/4 1/4 06/20
1/4 2/4 4/4 3/4 4/4 14/20
1/4 4/4 4/4 4/4 4/4 17/20
2/4 4/4 4/4 3/4 4/4 17/20
1/4 4/4 4/4 2/4 3/4 14/20
1/4 1/4 1/4 1/4 1/4 05/20
1/4 1/4 3/4 1/4 2/4 08/20
1/4 2/4 2/4 2/4 2/4 09/20
2/4 3/4 3/4 2/4 2/4 12/20
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 4/4 4/4 2/4 4/4 15/20
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
2/4 2/4 4/4 3/4 4/4 15/20
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 2/4 2/4 3/4 1/4 09/20
2/4 2/4 2/4 3/4 1/4 10/20
1/4 2/4 1/4 4/4 1/4 09/20
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 1/4 2/4 1/4 1/4 06/20
1/4 2/4 3/4 4/4 3/4 13/20
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 1/4 1/4 1/4 1/4 05/20
2/4 2/4 3/4 2/4 3/4 12/20
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 2/4 4/4 2/4 3/4 12/20
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 2/4 4/4 2/4 4/4 13/20
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 1/4 4/4 2/4 4/4 12/20
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 1/4 3/4 2/4 2/4 09/20
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 1/4 2/4 2/4 2/4 08/20
Not scored Not scored Not scored Not scored Not scored Not scored
2/4 4/4 3/4 3/4 4/4 16/20
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 1/4 1/4 3/4 2/4 08/20
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
3/4 2/4 2/4 3/4 1/4 11/20
1/4 3/4 2/4 1/4 2/4 09/20
2/4 2/4 3/4 4/4 4/4 15/20
1/4 2/4 3/4 3/4 3/4 12/20
1/4 4/4 3/4 3/4 4/4 15/20
3/4 4/4 4/4 2/4 4/4 17/20
1/4 3/4 4/4 3/4 3/4 14/20
1/4 3/4 4/4 3/4 4/4 15/20
1/4 2/4 2/4 3/4 2/4 10/20
1/4 4/4 4/4 3/4 4/4 16/20
1/4 3/4 3/4 3/4 3/4 13/20
1/4 2/4 3/4 3/4 3/4 12/20
1/4 4/4 3/4 3/4 3/4 14/20
1/4 4/4 3/4 2/4 3/4 13/20
1/4 4/4 3/4 2/4 4/4 14/20
1/4 4/4 3/4 3/4 4/4 15/20
1/4 4/4 4/4 3/4 4/4 16/20
1/4 3/4 1/4 1/4 4/4 10/20
1/4 4/4 2/4 2/4 2/4 11/20
1/4 4/4 3/4 3/4 3/4 14/20
1/4 2/4 2/4 2/4 2/4 09/20
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 4/4 4/4 2/4 4/4 15/20
1/4 4/4 3/4 3/4 3/4 14/20
1/4 4/4 3/4 4/4 3/4 15/20
1/4 4/4 3/4 4/4 3/4 15/20
1/4 2/4 2/4 2/4 2/4 09/20
1/4 2/4 3/4 4/4 3/4 13/20
