48,466
edits
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{Template:Article tasks}} | |||
== Miracle of Golden ratio for Ka'ba == | == Miracle of Golden ratio for Ka'ba == | ||
Claim that the distance from North and South poles to Ka'ba forms the golden ratio of 1.618. | |||
But as we see that, | But as we see that, | ||
Line 15: | Line 14: | ||
Ratio : 111.4225/68.5775 = 1.6247675987. | Ratio : 111.4225/68.5775 = 1.6247675987. | ||
The origin of the hoax seems to be Turkey with a well- | The origin of the hoax seems to be Turkey with a well-produced documentary circulating throughout the Youtube site. | ||
== "Miracle" images in Space == | == "Miracle" images in Space == |
edits