48,466
edits
[checked revision] | [checked revision] |
mNo edit summary |
|||
Line 15: | Line 15: | ||
#They will switch from the ‘literal’ to ‘metaphorical’ case whenever convenient. A sure sign of loss will be when they claim that the Qur'an is not a book of Science but [[Islam and Scripture|Scripture]], despite previously or concurrently promulgating the validity of ‘Qur'anic Science’. | #They will switch from the ‘literal’ to ‘metaphorical’ case whenever convenient. A sure sign of loss will be when they claim that the Qur'an is not a book of Science but [[Islam and Scripture|Scripture]], despite previously or concurrently promulgating the validity of ‘Qur'anic Science’. | ||
==Relevant Verses and Terms== | ===Relevant Verses and Terms=== | ||
The relevant Qur'anic verses are: | |||
{{Quote|{{Qtt|31|10}}|'''Yusuf Ali:''' He created the heavens without any pillars that ye can see; He set on the earth mountains standing firm, lest it should shake with you; and He scattered through it beasts of all kinds. We send down rain from the sky, and produce on the earth every kind of noble creature, in pairs. | {{Quote|{{Qtt|31|10}}|'''Yusuf Ali:''' He created the heavens without any pillars that ye can see; He set on the earth mountains standing firm, lest it should shake with you; and He scattered through it beasts of all kinds. We send down rain from the sky, and produce on the earth every kind of noble creature, in pairs. | ||
Line 182: | Line 184: | ||
On the ‘surface’ it would seem they have a point here. Verse 78:6-7 says, “Have We not made the earth as a wide expanse, And the mountains as pegs?” | On the ‘surface’ it would seem they have a point here. Verse 78:6-7 says, “Have We not made the earth as a wide expanse, And the mountains as pegs?” | ||
They point to the fact of isostacy where the bulk of the mountain extends into the upper mantle as proof that Prophet [[Muhammad]] could not have known that mountains were ‘pegs’ staking the crust to the upper mantle unless [[Allah]] told him. | |||
Sounds convincing? Herein lies the genius of the Qur'an – to make definitions so vague as to provide apologists with sufficient ‘wriggle room’. | Sounds convincing? Herein lies the genius of the Qur'an – to make definitions so vague as to provide apologists with sufficient ‘wriggle room’. | ||
Line 201: | Line 203: | ||
The observation here is that | The observation here is that they equate ‘deep mountain roots’ with ‘pegs’. There are several difficulties with this interpretation in that not all mountains have peg-like roots. An analysis of mountain formation reveals the fact that not all mountains have peg-like roots, for example volcanoes; those formed by extension and faulting (e.g. the Nevada Basin and Range); thrust and fold belts (e.g. Appalachians, Eastern Bolivian Andes, Zagros Mountain, the Calcareous Alps). A cross-section of the collisional Himalayas reveals a broad ‘wedge’ rather than Cailleux’s schematic ‘peg’ diagram,<ref>Dèzes, Pierre (1999) - [http://comp1.geol.unibas.ch/~zanskar/zanskar_geology.pdf Tectonic and metamorphic Evolution of the Central Himalayan Domain in Southeast Zanskar (Kashmir, India)] - Mémoires de Géologie. Doctoral thesis (Universite de Lausanne) 32: 149. ISSN 1015-3578</ref> as do the Pyrenees.<ref>Jaume Vergés, Manel Fernàndez, Albert Martìnez - [{{Reference archive|1=http://www.virtualexplorer.com.au/article/2002/58/the-pyrenean-orogen/tert.html#figure.08|2=2011-10-02}} The Pyrenean orogen: pre-, syn-, and post-collisional evolution] - Journal of the Virtual Explorer, Electronic Edition, ISSN 1441-8142, volume 8, paper 4, doi:10.3809/jvirtex.2002.00058</ref> | ||
The diagram below is a true scale cross section of the Andes mountain range. The mountains and their “roots” (which do not resemble “pegs” in the slightest) are in yellow. | The diagram below is a true scale cross section of the Andes mountain range. The mountains and their “roots” (which do not resemble “pegs” in the slightest) are in yellow. | ||
Line 209: | Line 211: | ||
Therefore it appears likely that | Therefore it appears likely that they are mistaken when claiming Mountains are Pegs in the literal sense. They base their claims on a single, greatly exaggerated, schematic diagram and not from a more comprehensive survey of mountain types and genuine geological data. | ||
For these reasons, we will concede that Mountains are Pegs only in the metaphorical sense, but definitely not in the literal sense. | For these reasons, we will concede that Mountains are Pegs only in the metaphorical sense, but definitely not in the literal sense. | ||
They also seem incredulous that Muhammad should have known that mountains have 'roots', arguing that since the bulk of the mountain is below ground it is unobservable. Muhammad could only have referred to mountain roots (like pegs) from a divine source. However, this may not be true since ancient people already knew mountains have roots. For example, the ancient Hebrews seemed to have acquired this knowledge. | |||
{{Quote|1=[http://www.biblegateway.com/passage/?search=Jonah%202:6&version=NIV Jonah 2:6 NIV]|2=To the roots of the mountains I sank down; the earth beneath barred me in forever. But you brought my life up from the pit, O LORD my God.}} | {{Quote|1=[http://www.biblegateway.com/passage/?search=Jonah%202:6&version=NIV Jonah 2:6 NIV]|2=To the roots of the mountains I sank down; the earth beneath barred me in forever. But you brought my life up from the pit, O LORD my God.}} |
edits