Shaytan and angel word count in the Qur'an: Difference between revisions
Jump to navigation
Jump to search
| [unchecked revision] | [unchecked revision] |
Prekladator (talk | contribs) (Created page with "==Shaytan== {| border="1" cellspacing="0" cellpadding="5" class= "wikitable sortable" !Count !Verse !Arabic word !Translation !Number |- |1|| |- |2|| |- |3|| |- |4|| |- |5|| |...") |
Prekladator (talk | contribs) |
||
| Line 7: | Line 7: | ||
!Number | !Number | ||
|- | |- | ||
|1|| | |1||2:14|| | ||
|- | |- | ||
|2|| | |2||2:36|| | ||
|- | |- | ||
|3|| | |3||2:102|| | ||
|- | |- | ||
|4|| | |4||2:102|| | ||
|- | |- | ||
|5|| | |5||2:168|| | ||
|- | |- | ||
|6|| | |6||2:208|| | ||
|- | |- | ||
|7|| | |7||2:268|| | ||
|- | |- | ||
|8|| | |8||2:275|| | ||
|- | |- | ||
|9|| | |9||3:36|| | ||
|- | |- | ||
|10|| | |10||3:155|| | ||
|- | |- | ||
|11|| | |11||3:175|| | ||
|- | |- | ||
|12|| | |12||4:38|| | ||
|- | |- | ||
|13|| | |13||4:60|| | ||
|- | |- | ||
|14|| | |14||4:76|| | ||
|- | |- | ||
|15|| | |15||4:76|| | ||
|- | |- | ||
|16|| | |16||4:83|| | ||
|- | |- | ||
|17|| | |17||4:117|| | ||
|- | |- | ||
|18|| | |18||4:119|| | ||
|- | |- | ||
|19|| | |19||4:120|| | ||
|- | |- | ||
|20|| | |20||5:90|| | ||
|- | |- | ||
|21|| | |21||5:91|| | ||
|- | |- | ||
|22|| | |22||6:43|| | ||
|- | |- | ||
|23|| | |23||6:68|| | ||
|- | |- | ||
|24|| | |24||6:71|| | ||
|- | |- | ||
|25|| | |25||6:112|| | ||
|- | |- | ||
|26|| | |26||6:121|| | ||
|- | |- | ||
|27|| | |27||6:142|| | ||
|- | |- | ||
|28|| | |28||7:20|| | ||
|- | |- | ||
|29|| | |29||7:22|| | ||
|- | |- | ||
|30|| | |30||7:27|| | ||
|- | |- | ||
|31|| | |31||7:27|| | ||
|- | |- | ||
|32|| | |32||7:30|| | ||
|- | |- | ||
|33|| | |33||7:175|| | ||
|- | |- | ||
|34|| | |34||7:200|| | ||
|- | |- | ||
|35|| | |35||7:201|| | ||
|- | |- | ||
|36|| | |36||8:11|| | ||
|- | |- | ||
|37|| | |37||8:48|| | ||
|- | |- | ||
|38|| | |38||12:5|| | ||
|- | |- | ||
|39|| | |39||12:42|| | ||
|- | |- | ||
|40|| | |40||12:100|| | ||
|- | |- | ||
|41|| | |41||14:22|| | ||
|- | |- | ||
|42|| | |42||15:17|| | ||
|- | |- | ||
|43|| | |43||16:63|| | ||
|- | |- | ||
|44|| | |44||16:98|| | ||
|- | |- | ||
|45|| | |45||17:27|| | ||
|- | |- | ||
|46|| | |46||17:27|| | ||
|- | |- | ||
|47|| | |47||17:53|| | ||
|- | |- | ||
|48|| | |48||17:53|| | ||
|- | |- | ||
|49|| | |49||17:64|| | ||
|- | |- | ||
|50|| | |50||18:63|| | ||
|- | |- | ||
|51|| | |51||19:44|| | ||
|- | |- | ||
|52|| | |52||19:44|| | ||
|- | |- | ||
|53|| | |53||19:45|| | ||
|- | |- | ||
|54|| | |54||19:68|| | ||
|- | |- | ||
|55|| | |55||19:83|| | ||
|- | |- | ||
|56|| | |56||20:120|| | ||
|- | |- | ||
|57|| | |57||21:82|| | ||
|- | |- | ||
|58|| | |58||22:3|| | ||
|- | |- | ||
|59|| | |59||22:52|| | ||
|- | |- | ||
|60|| | |60||22:52|| | ||
|- | |- | ||
|61|| | |61||22:53|| | ||
|- | |- | ||
|62|| | |62||23:97|| | ||
|- | |- | ||
|63|| | |63||24:21|| | ||
|- | |- | ||
|64|| | |64||24:21|| | ||
|- | |- | ||
|65|| | |65||25:29|| | ||
|- | |- | ||
|66|| | |66||26:210|| | ||
|- | |- | ||
|67|| | |67||26:221|| | ||
|- | |- | ||
|68|| | |68||27:24|| | ||
|- | |- | ||
|69|| | |69||28:15|| | ||
|- | |- | ||
|70|| | |70||29:38|| | ||
|- | |- | ||
|71|| | |71||31:21|| | ||
|- | |- | ||
|72|| | |72||35:6|| | ||
|- | |- | ||
|73|| | |73||36:60|| | ||
|- | |- | ||
|74|| | |74||37:7|| | ||
|- | |- | ||
|75|| | |75||37:65|| | ||
|- | |- | ||
|76|| | |76||38:37|| | ||
|- | |- | ||
|77|| | |77||38:41|| | ||
|- | |- | ||
|78|| | |78||41:36|| | ||
|- | |- | ||
|79|| | |79||43:36|| | ||
|- | |- | ||
|80|| | |80||43:62|| | ||
|- | |- | ||
|81|| | |81||47:25|| | ||
|- | |- | ||
|82|| | |82||58:10|| | ||
|- | |- | ||
|83|| | |83||58:19|| | ||
|- | |- | ||
|84|| | |84||58:19|| | ||
|- | |- | ||
|85|| | |85||58:19|| | ||
|- | |- | ||
|86|| | |86||59:16|| | ||
|- | |- | ||
|87|| | |87||67:5|| | ||
|- | |- | ||
|88|| | |88||81:25|| | ||
|} | |} | ||
Revision as of 15:53, 17 November 2016
Shaytan
| Count | Verse | Arabic word | Translation | Number |
|---|---|---|---|---|
| 1 | 2:14 | |||
| 2 | 2:36 | |||
| 3 | 2:102 | |||
| 4 | 2:102 | |||
| 5 | 2:168 | |||
| 6 | 2:208 | |||
| 7 | 2:268 | |||
| 8 | 2:275 | |||
| 9 | 3:36 | |||
| 10 | 3:155 | |||
| 11 | 3:175 | |||
| 12 | 4:38 | |||
| 13 | 4:60 | |||
| 14 | 4:76 | |||
| 15 | 4:76 | |||
| 16 | 4:83 | |||
| 17 | 4:117 | |||
| 18 | 4:119 | |||
| 19 | 4:120 | |||
| 20 | 5:90 | |||
| 21 | 5:91 | |||
| 22 | 6:43 | |||
| 23 | 6:68 | |||
| 24 | 6:71 | |||
| 25 | 6:112 | |||
| 26 | 6:121 | |||
| 27 | 6:142 | |||
| 28 | 7:20 | |||
| 29 | 7:22 | |||
| 30 | 7:27 | |||
| 31 | 7:27 | |||
| 32 | 7:30 | |||
| 33 | 7:175 | |||
| 34 | 7:200 | |||
| 35 | 7:201 | |||
| 36 | 8:11 | |||
| 37 | 8:48 | |||
| 38 | 12:5 | |||
| 39 | 12:42 | |||
| 40 | 12:100 | |||
| 41 | 14:22 | |||
| 42 | 15:17 | |||
| 43 | 16:63 | |||
| 44 | 16:98 | |||
| 45 | 17:27 | |||
| 46 | 17:27 | |||
| 47 | 17:53 | |||
| 48 | 17:53 | |||
| 49 | 17:64 | |||
| 50 | 18:63 | |||
| 51 | 19:44 | |||
| 52 | 19:44 | |||
| 53 | 19:45 | |||
| 54 | 19:68 | |||
| 55 | 19:83 | |||
| 56 | 20:120 | |||
| 57 | 21:82 | |||
| 58 | 22:3 | |||
| 59 | 22:52 | |||
| 60 | 22:52 | |||
| 61 | 22:53 | |||
| 62 | 23:97 | |||
| 63 | 24:21 | |||
| 64 | 24:21 | |||
| 65 | 25:29 | |||
| 66 | 26:210 | |||
| 67 | 26:221 | |||
| 68 | 27:24 | |||
| 69 | 28:15 | |||
| 70 | 29:38 | |||
| 71 | 31:21 | |||
| 72 | 35:6 | |||
| 73 | 36:60 | |||
| 74 | 37:7 | |||
| 75 | 37:65 | |||
| 76 | 38:37 | |||
| 77 | 38:41 | |||
| 78 | 41:36 | |||
| 79 | 43:36 | |||
| 80 | 43:62 | |||
| 81 | 47:25 | |||
| 82 | 58:10 | |||
| 83 | 58:19 | |||
| 84 | 58:19 | |||
| 85 | 58:19 | |||
| 86 | 59:16 | |||
| 87 | 67:5 | |||
| 88 | 81:25 |
Angel
| Count | Verse | Arabic word | Translation | Number |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 | ||||
| 32 | ||||
| 33 | ||||
| 34 | ||||
| 35 | ||||
| 36 | ||||
| 37 | ||||
| 38 | ||||
| 39 | ||||
| 40 | ||||
| 41 | ||||
| 42 | ||||
| 43 | ||||
| 44 | ||||
| 45 | ||||
| 46 | ||||
| 47 | ||||
| 48 | ||||
| 49 | ||||
| 50 | ||||
| 51 | ||||
| 52 | ||||
| 53 | ||||
| 54 | ||||
| 55 | ||||
| 56 | ||||
| 57 | ||||
| 58 | ||||
| 59 | ||||
| 60 | ||||
| 61 | ||||
| 62 | ||||
| 63 | ||||
| 64 | ||||
| 65 | ||||
| 66 | ||||
| 67 | ||||
| 68 | ||||
| 69 | ||||
| 70 | ||||
| 71 | ||||
| 72 | ||||
| 73 | ||||
| 74 | ||||
| 75 | ||||
| 76 | ||||
| 77 | ||||
| 78 | ||||
| 79 | ||||
| 80 | ||||
| 81 | ||||
| 82 | ||||
| 83 | ||||
| 84 | ||||
| 85 | ||||
| 86 | ||||
| 87 | ||||
| 88 |
Conclusions
Will come.
See also
- Word Count Miracles in the Qur'an
- 365 days miracle in the Quran
- 12 months miracle in the Quran
- Iman and kufr word count in the Qur'an
- Land to water ratio miracle in the Qur'an
- Man and woman word count in the Qur'an
- Paradise and hell word count in the Qur'an
- Dunya and akhira word count in the Qur'an