User:Axius/Sandbox2: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(sort table test) |
||
Line 1: | Line 1: | ||
{|class="wikitable sortable" | |||
!Numbers!!Text!!Dates!!Currency!!More text | |||
|- | |||
|4||a||01.Jan.2005||4.20||row 1 | |||
|- | |||
|5||a||05/12/2006||7.15||row 2 | |||
|- | |||
|1||b||02-02-2004||5.00||row 3 | |||
|- | |||
|1||a||02-02-2004||5.00||row 4 | |||
|- | |||
|2||x||13-apr-2005||||row 5 | |||
|- | |||
|2||a||13-apr-2005||||row 6 | |||
|- | |||
|3||a||17.aug.2006||6.50||row 7 | |||
|- | |||
|3||z||25.aug.2006||2.30||row 8 | |||
|- | |||
|3||z||28.aug.2006||5.50||row 9 | |||
|- | |||
|3||z||31.aug.2006||3.77||row 10 | |||
|- | |||
|3||z||01.sep.2006||1.50||row 11 | |||
|-class="sortbottom" | |||
!Bottom!!!!!!!! | |||
|- | |||
|} | |||
Revision as of 02:33, 20 December 2012
Numbers | Text | Dates | Currency | More text |
---|---|---|---|---|
4 | a | 01.Jan.2005 | 4.20 | row 1 |
5 | a | 05/12/2006 | 7.15 | row 2 |
1 | b | 02-02-2004 | 5.00 | row 3 |
1 | a | 02-02-2004 | 5.00 | row 4 |
2 | x | 13-apr-2005 | row 5 | |
2 | a | 13-apr-2005 | row 6 | |
3 | a | 17.aug.2006 | 6.50 | row 7 |
3 | z | 25.aug.2006 | 2.30 | row 8 |
3 | z | 28.aug.2006 | 5.50 | row 9 |
3 | z | 31.aug.2006 | 3.77 | row 10 |
3 | z | 01.sep.2006 | 1.50 | row 11 |
Bottom |