Shaytan and angel word count in the Qur'an: Difference between revisions
Jump to navigation
Jump to search
| [unchecked revision] | [unchecked revision] |
Prekladator (talk | contribs) |
Prekladator (talk | contribs) (→Angel) |
||
| Line 193: | Line 193: | ||
!Number | !Number | ||
|- | |- | ||
|1|| | |1||2:30|| | ||
|- | |- | ||
|2|| | |2||2:31|| | ||
|- | |- | ||
|3|| | |3||2:34|| | ||
|- | |- | ||
|4|| | |4||2:98|| | ||
|- | |- | ||
|5|| | |5||2:102|| | ||
|- | |- | ||
|6|| | |6||2:161|| | ||
|- | |- | ||
|7|| | |7||2:177|| | ||
|- | |- | ||
|8|| | |8||2:220|| | ||
|- | |- | ||
|9|| | |9||2:248|| | ||
|- | |- | ||
|10|| | |10||2:285|| | ||
|- | |- | ||
|11|| | |11||3:18|| | ||
|- | |- | ||
|12|| | |12||3:39|| | ||
|- | |- | ||
|13|| | |13||3:42|| | ||
|- | |- | ||
|14|| | |14||3:45|| | ||
|- | |- | ||
|15|| | |15||3:80|| | ||
|- | |- | ||
|16|| | |16||3:87|| | ||
|- | |- | ||
|17|| | |17||3:124|| | ||
|- | |- | ||
|18|| | |18||3:125|| | ||
|- | |- | ||
|19|| | |19||4:97|| | ||
|- | |- | ||
|20|| | |20||4:136|| | ||
|- | |- | ||
|21|| | |21||4:166|| | ||
|- | |- | ||
|22|| | |22||4:172|| | ||
|- | |- | ||
|23|| | |23||6:8|| | ||
|- | |- | ||
|24|| | |24||6:8|| | ||
|- | |- | ||
|25|| | |25||6:9|| | ||
|- | |- | ||
|26|| | |26||6:50|| | ||
|- | |- | ||
|27|| | |27||6:93|| | ||
|- | |- | ||
|28|| | |28||6:111|| | ||
|- | |- | ||
|29|| | |29||6:158|| | ||
|- | |- | ||
|30|| | |30||7:11|| | ||
|- | |- | ||
|31|| | |31||7:20|| | ||
|- | |- | ||
|32|| | |32||8:9|| | ||
|- | |- | ||
|33|| | |33||8:12|| | ||
|- | |- | ||
|34|| | |34||8:50|| | ||
|- | |- | ||
|35|| | |35||11:12|| | ||
|- | |- | ||
|36|| | |36||11:31|| | ||
|- | |- | ||
|37|| | |37||12:31|| | ||
|- | |- | ||
|38|| | |38||13:13|| | ||
|- | |- | ||
|39|| | |39||13:23|| | ||
|- | |- | ||
|40|| | |40||15:7|| | ||
|- | |- | ||
|41|| | |41||15:8|| | ||
|- | |- | ||
|42|| | |42||15:28|| | ||
|- | |- | ||
|43|| | |43||15:30|| | ||
|- | |- | ||
|44|| | |44||16:2|| | ||
|- | |- | ||
|45|| | |45||16:28|| | ||
|- | |- | ||
|46|| | |46||16:32|| | ||
|- | |- | ||
|47|| | |47||16:33|| | ||
|- | |- | ||
|48|| | |48||16:49|| | ||
|- | |- | ||
|49|| | |49||17:40|| | ||
|- | |- | ||
|50|| | |50||17:61|| | ||
|- | |- | ||
|51|| | |51||17:92|| | ||
|- | |- | ||
|52|| | |52||17:95|| | ||
|- | |- | ||
|53|| | |53||17:95|| | ||
|- | |- | ||
|54|| | |54||18:50|| | ||
|- | |- | ||
|55|| | |55||20:116|| | ||
|- | |- | ||
|56|| | |56||21:103|| | ||
|- | |- | ||
|57|| | |57||22:75|| | ||
|- | |- | ||
|58|| | |58||23:24|| | ||
|- | |- | ||
|59|| | |59||25:7|| | ||
|- | |- | ||
|60|| | |60||25:21|| | ||
|- | |- | ||
|61|| | |61||25:22|| | ||
|- | |- | ||
|62|| | |62||25:25|| | ||
|- | |- | ||
|63|| | |63||32:11|| | ||
|- | |- | ||
|64|| | |64||33:43|| | ||
|- | |- | ||
|65|| | |65||33:56|| | ||
|- | |- | ||
|66|| | |66||34:40|| | ||
|- | |- | ||
|67|| | |67||35:1|| | ||
|- | |- | ||
|68|| | |68||37:150|| | ||
|- | |- | ||
|69|| | |69||38:71|| | ||
|- | |- | ||
|70|| | |70||38:73|| | ||
|- | |- | ||
|71|| | |71||39:75|| | ||
|- | |- | ||
|72|| | |72||41:14|| | ||
|- | |- | ||
|73|| | |73||41:30|| | ||
|- | |- | ||
|74|| | |74||42:5|| | ||
|- | |- | ||
|75|| | |75||43:19|| | ||
|- | |- | ||
|76|| | |76||43:53|| | ||
|- | |- | ||
|77|| | |77||43:60|| | ||
|- | |- | ||
|78|| | |78||47:27|| | ||
|- | |- | ||
|79|| | |79||53:26|| | ||
|- | |- | ||
|80|| | |80||53:27|| | ||
|- | |- | ||
|81|| | |81||66:4|| | ||
|- | |- | ||
|82|| | |82||66:6|| | ||
|- | |- | ||
|83|| | |83||69:17|| | ||
|- | |- | ||
|84|| | |84||70:4|| | ||
|- | |- | ||
|85|| | |85||74:31|| | ||
|- | |- | ||
|86|| | |86||78:38|| | ||
|- | |- | ||
|87|| | |87||89:22|| | ||
|- | |- | ||
|88|| | |88||97:4|| | ||
|} | |} | ||
Revision as of 16:06, 17 November 2016
Shaytan
| Count | Verse | Arabic word | Translation | Number |
|---|---|---|---|---|
| 1 | 2:14 | |||
| 2 | 2:36 | |||
| 3 | 2:102 | |||
| 4 | 2:102 | |||
| 5 | 2:168 | |||
| 6 | 2:208 | |||
| 7 | 2:268 | |||
| 8 | 2:275 | |||
| 9 | 3:36 | |||
| 10 | 3:155 | |||
| 11 | 3:175 | |||
| 12 | 4:38 | |||
| 13 | 4:60 | |||
| 14 | 4:76 | |||
| 15 | 4:76 | |||
| 16 | 4:83 | |||
| 17 | 4:117 | |||
| 18 | 4:119 | |||
| 19 | 4:120 | |||
| 20 | 5:90 | |||
| 21 | 5:91 | |||
| 22 | 6:43 | |||
| 23 | 6:68 | |||
| 24 | 6:71 | |||
| 25 | 6:112 | |||
| 26 | 6:121 | |||
| 27 | 6:142 | |||
| 28 | 7:20 | |||
| 29 | 7:22 | |||
| 30 | 7:27 | |||
| 31 | 7:27 | |||
| 32 | 7:30 | |||
| 33 | 7:175 | |||
| 34 | 7:200 | |||
| 35 | 7:201 | |||
| 36 | 8:11 | |||
| 37 | 8:48 | |||
| 38 | 12:5 | |||
| 39 | 12:42 | |||
| 40 | 12:100 | |||
| 41 | 14:22 | |||
| 42 | 15:17 | |||
| 43 | 16:63 | |||
| 44 | 16:98 | |||
| 45 | 17:27 | |||
| 46 | 17:27 | |||
| 47 | 17:53 | |||
| 48 | 17:53 | |||
| 49 | 17:64 | |||
| 50 | 18:63 | |||
| 51 | 19:44 | |||
| 52 | 19:44 | |||
| 53 | 19:45 | |||
| 54 | 19:68 | |||
| 55 | 19:83 | |||
| 56 | 20:120 | |||
| 57 | 21:82 | |||
| 58 | 22:3 | |||
| 59 | 22:52 | |||
| 60 | 22:52 | |||
| 61 | 22:53 | |||
| 62 | 23:97 | |||
| 63 | 24:21 | |||
| 64 | 24:21 | |||
| 65 | 25:29 | |||
| 66 | 26:210 | |||
| 67 | 26:221 | |||
| 68 | 27:24 | |||
| 69 | 28:15 | |||
| 70 | 29:38 | |||
| 71 | 31:21 | |||
| 72 | 35:6 | |||
| 73 | 36:60 | |||
| 74 | 37:7 | |||
| 75 | 37:65 | |||
| 76 | 38:37 | |||
| 77 | 38:41 | |||
| 78 | 41:36 | |||
| 79 | 43:36 | |||
| 80 | 43:62 | |||
| 81 | 47:25 | |||
| 82 | 58:10 | |||
| 83 | 58:19 | |||
| 84 | 58:19 | |||
| 85 | 58:19 | |||
| 86 | 59:16 | |||
| 87 | 67:5 | |||
| 88 | 81:25 |
Angel
| Count | Verse | Arabic word | Translation | Number |
|---|---|---|---|---|
| 1 | 2:30 | |||
| 2 | 2:31 | |||
| 3 | 2:34 | |||
| 4 | 2:98 | |||
| 5 | 2:102 | |||
| 6 | 2:161 | |||
| 7 | 2:177 | |||
| 8 | 2:220 | |||
| 9 | 2:248 | |||
| 10 | 2:285 | |||
| 11 | 3:18 | |||
| 12 | 3:39 | |||
| 13 | 3:42 | |||
| 14 | 3:45 | |||
| 15 | 3:80 | |||
| 16 | 3:87 | |||
| 17 | 3:124 | |||
| 18 | 3:125 | |||
| 19 | 4:97 | |||
| 20 | 4:136 | |||
| 21 | 4:166 | |||
| 22 | 4:172 | |||
| 23 | 6:8 | |||
| 24 | 6:8 | |||
| 25 | 6:9 | |||
| 26 | 6:50 | |||
| 27 | 6:93 | |||
| 28 | 6:111 | |||
| 29 | 6:158 | |||
| 30 | 7:11 | |||
| 31 | 7:20 | |||
| 32 | 8:9 | |||
| 33 | 8:12 | |||
| 34 | 8:50 | |||
| 35 | 11:12 | |||
| 36 | 11:31 | |||
| 37 | 12:31 | |||
| 38 | 13:13 | |||
| 39 | 13:23 | |||
| 40 | 15:7 | |||
| 41 | 15:8 | |||
| 42 | 15:28 | |||
| 43 | 15:30 | |||
| 44 | 16:2 | |||
| 45 | 16:28 | |||
| 46 | 16:32 | |||
| 47 | 16:33 | |||
| 48 | 16:49 | |||
| 49 | 17:40 | |||
| 50 | 17:61 | |||
| 51 | 17:92 | |||
| 52 | 17:95 | |||
| 53 | 17:95 | |||
| 54 | 18:50 | |||
| 55 | 20:116 | |||
| 56 | 21:103 | |||
| 57 | 22:75 | |||
| 58 | 23:24 | |||
| 59 | 25:7 | |||
| 60 | 25:21 | |||
| 61 | 25:22 | |||
| 62 | 25:25 | |||
| 63 | 32:11 | |||
| 64 | 33:43 | |||
| 65 | 33:56 | |||
| 66 | 34:40 | |||
| 67 | 35:1 | |||
| 68 | 37:150 | |||
| 69 | 38:71 | |||
| 70 | 38:73 | |||
| 71 | 39:75 | |||
| 72 | 41:14 | |||
| 73 | 41:30 | |||
| 74 | 42:5 | |||
| 75 | 43:19 | |||
| 76 | 43:53 | |||
| 77 | 43:60 | |||
| 78 | 47:27 | |||
| 79 | 53:26 | |||
| 80 | 53:27 | |||
| 81 | 66:4 | |||
| 82 | 66:6 | |||
| 83 | 69:17 | |||
| 84 | 70:4 | |||
| 85 | 74:31 | |||
| 86 | 78:38 | |||
| 87 | 89:22 | |||
| 88 | 97:4 |
Conclusions
Will come.
See also
- Word Count Miracles in the Qur'an
- 365 days miracle in the Quran
- 12 months miracle in the Quran
- Iman and kufr word count in the Qur'an
- Land to water ratio miracle in the Qur'an
- Man and woman word count in the Qur'an
- Paradise and hell word count in the Qur'an
- Dunya and akhira word count in the Qur'an