Life and death word count in the Qur'an: Difference between revisions
Jump to navigation
Jump to search
[unchecked revision] | [unchecked revision] |
Prekladator (talk | contribs) (→Life) |
Prekladator (talk | contribs) (→Death) |
||
Line 389: | Line 389: | ||
!Number (counted) | !Number (counted) | ||
|- | |- | ||
|1|| | |1||2:119|| | ||
|- | |- | ||
|2|| | |2||2:28|| | ||
|- | |- | ||
|3|| | |3||2:28|| | ||
|- | |- | ||
|4|| | |4||2:56|| | ||
|- | |- | ||
|5|| | |5||2:73|| | ||
|- | |- | ||
|6|| | |6||2:94|| | ||
|- | |- | ||
|7|| | |7||2:132|| | ||
|- | |- | ||
|8|| | |8||2:133|| | ||
|- | |- | ||
|9|| | |9||2:154|| | ||
|- | |- | ||
|10|| | |10||2:161|| | ||
|- | |- | ||
|11|| | |11||2:164|| | ||
|- | |- | ||
|12|| | |12||2:173|| | ||
|- | |- | ||
|13|| | |13||2:180|| | ||
|- | |- | ||
|14|| | |14||2:217|| | ||
|- | |- | ||
|15|| | |15||2:243|| | ||
|- | |- | ||
|16|| | |16||2:243|| | ||
|- | |- | ||
|17|| | |17||2:258|| | ||
|- | |- | ||
|18|| | |18||2:258|| | ||
|- | |- | ||
|19|| | |19||2:259|| | ||
|- | |- | ||
|20|| | |20||2:259|| | ||
|- | |- | ||
|21|| | |21||2:260|| | ||
|- | |- | ||
|22|| | |22||3:27|| | ||
|- | |- | ||
|23|| | |23||3:27|| | ||
|- | |- | ||
|24|| | |24||3:49|| | ||
|- | |- | ||
|25|| | |25||3:91|| | ||
|- | |- | ||
|26|| | |26||3:102|| | ||
|- | |- | ||
|27|| | |27||3:119|| | ||
|- | |- | ||
|28|| | |28||3:143|| | ||
|- | |- | ||
|29|| | |29||3:144|| | ||
|- | |- | ||
|30|| | |30||3:145|| | ||
|- | |- | ||
|31|| | |31||3:156|| | ||
|- | |- | ||
|32|| | |32||3:156|| | ||
|- | |- | ||
|33|| | |33||3:157|| | ||
|- | |- | ||
|34|| | |34||3:158|| | ||
|- | |- | ||
|35|| | |35||3:168|| | ||
|- | |- | ||
|36|| | |36||3:169|| | ||
|- | |- | ||
|37|| | |37||3:185|| | ||
|- | |- | ||
|38|| | |38||4:15|| | ||
|- | |- | ||
|39|| | |39||4:18|| | ||
|- | |- | ||
|40|| | |40||4:18|| | ||
|- | |- | ||
|41|| | |41||4:78|| | ||
|- | |- | ||
|42|| | |42||4:100|| | ||
|- | |- | ||
|43|| | |43||4:159|| | ||
|- | |- | ||
|44|| | |44||5:3|| | ||
|- | |- | ||
|45|| | |45||5:106|| | ||
|- | |- | ||
|46|| | |46||5:106|| | ||
|- | |- | ||
|47|| | |47||5:110|| | ||
|- | |- | ||
|48|| | |48||6:36|| | ||
|- | |- | ||
|49|| | |49||6:61|| | ||
|- | |- | ||
|50|| | |50||6:93|| | ||
|- | |- | ||
|51|| | |51||6:95|| | ||
|- | |- | ||
|52|| | |52||6:95|| | ||
|- | |- | ||
|53|| | |53||6:111|| | ||
|- | |- | ||
|54|| | |54||6:122|| | ||
|- | |- | ||
|55|| | |55||6:139|| | ||
|- | |- | ||
|56|| | |56||6:145|| | ||
|- | |- | ||
|57|| | |57||6:162|| | ||
|- | |- | ||
|58|| | |58||7:25|| | ||
|- | |- | ||
|59|| | |59||7:57|| | ||
|- | |- | ||
|60|| | |60||7:57|| | ||
|- | |- | ||
|61|| | |61||7:158|| | ||
|- | |- | ||
|62|| | |62||8:6|| | ||
|- | |- | ||
|63|| | |63||9:84|| | ||
|- | |- | ||
|64|| | |64||9:84|| | ||
|- | |- | ||
|65|| | |65||9:116|| | ||
|- | |- | ||
|66|| | |66||9:125|| | ||
|- | |- | ||
|67|| | |67||10:31|| | ||
|- | |- | ||
|68|| | |68||10:31|| | ||
|- | |- | ||
|69|| | |69||10:56|| | ||
|- | |- | ||
|70|| | |70||11:7|| | ||
|- | |- | ||
|71|| | |71||13:31|| | ||
|- | |- | ||
|72|| | |72||14:17|| | ||
|- | |- | ||
|73|| | |73||14:17|| | ||
|- | |- | ||
|74|| | |74||15:23|| | ||
|- | |- | ||
|75|| | |75||16:21|| | ||
|- | |- | ||
|76|| | |76||16:38|| | ||
|- | |- | ||
|77|| | |77||16:65|| | ||
|- | |- | ||
|78|| | |78||16:115|| | ||
|- | |- | ||
|79|| | |79||17:75|| | ||
|- | |- | ||
|80|| | |80||19:15|| | ||
|- | |- | ||
|81|| | |81||19:23|| | ||
|- | |- | ||
|82|| | |82||19:33|| | ||
|- | |- | ||
|83|| | |83||19:66|| | ||
|- | |- | ||
|84|| | |84||20:74|| | ||
|- | |- | ||
|85|| | |85||21:34|| | ||
|- | |- | ||
|86|| | |86||21:35|| | ||
|- | |- | ||
|87|| | |87||22:6|| | ||
|- | |- | ||
|88|| | |88||22:58|| | ||
|- | |- | ||
|89|| | |89||22:66|| | ||
|- | |- | ||
|90|| | |90||23:15|| | ||
|- | |- | ||
|91|| | |91||23:35|| | ||
|- | |- | ||
|92|| | |92||23:37|| | ||
|- | |- | ||
|93|| | |93||23:80|| | ||
|- | |- | ||
|94|| | |94||23:82|| | ||
|- | |- | ||
|95|| | |95||23:99|| | ||
|- | |- | ||
|96|| | |96||25:3|| | ||
|- | |- | ||
|97|| | |97||25:49|| | ||
|- | |- | ||
|98|| | |98||25:58|| | ||
|- | |- | ||
|99|| | |99||26:81|| | ||
|- | |- | ||
|100|| | |100||27:80|| | ||
|- | |- | ||
|101|| | |101||29:57|| | ||
|- | |- | ||
|102|| | |102||29:63|| | ||
|- | |- | ||
|103|| | |103||30:19|| | ||
|- | |- | ||
|104|| | |104||30:19|| | ||
|- | |- | ||
|105|| | |105||30:19|| | ||
|- | |- | ||
|106|| | |106||30:24|| | ||
|- | |- | ||
|107|| | |107||30:40|| | ||
|- | |- | ||
|108|| | |108||30:50|| | ||
|- | |- | ||
|109|| | |109||30:50|| | ||
|- | |- | ||
|110|| | |110||30:52|| | ||
|- | |- | ||
|111|| | |111||31:34|| | ||
|- | |- | ||
|112|| | |112||32:11|| | ||
|- | |- | ||
|113|| | |113||33:16|| | ||
|- | |- | ||
|114|| | |114||33:19|| | ||
|- | |- | ||
|115|| | |115||34:14|| | ||
|- | |- | ||
|116|| | |116||34:14|| | ||
|- | |- | ||
|117|| | |117||35:9|| | ||
|- | |- | ||
|118|| | |118||35:9|| | ||
|- | |- | ||
|119|| | |119||35:22|| | ||
|- | |- | ||
|120|| | |120||35:36|| | ||
|- | |- | ||
|121|| | |121||36:12|| | ||
|- | |- | ||
|122|| | |122||36:33|| | ||
|- | |- | ||
|123|| | |123||37:16|| | ||
|- | |- | ||
|124|| | |124||37:53|| | ||
|- | |- | ||
|125|| | |125||37:58|| | ||
|- | |- | ||
|126|| | |126||37:59|| | ||
|- | |- | ||
|127|| | |127||39:30|| | ||
|- | |- | ||
|128|| | |128||39:30|| | ||
|- | |- | ||
|129|| | |129||39:42|| | ||
|- | |- | ||
|130|| | |130||39:42|| | ||
|- | |- | ||
|131|| | |131||39:42|| | ||
|- | |- | ||
|132|| | |132||40:11|| | ||
|- | |- | ||
|133|| | |133||40:68|| | ||
|- | |- | ||
|134|| | |134||41:39|| | ||
|- | |- | ||
|135|| | |135||42:9|| | ||
|- | |- | ||
|136|| | |136||43:11|| | ||
|- | |- | ||
|137|| | |137||44:8|| | ||
|- | |- | ||
|138|| | |138||44:35|| | ||
|- | |- | ||
|139|| | |139||44:56|| | ||
|- | |- | ||
|140|| | |140||44:56|| | ||
|- | |- | ||
|141|| | |141||45:5|| | ||
|- | |- | ||
|142|| | |142||45:21|| | ||
|- | |- | ||
|143|| | |143||45:24|| | ||
|- | |- | ||
|144|| | |144||45:26|| | ||
|- | |- | ||
|145|| | |145||46:33|| | ||
|- | |- | ||
|146|| | |146||47:20|| | ||
|- | |- | ||
|147|| | |147||47:34|| | ||
|- | |- | ||
|148|| | |148||49:12|| | ||
|- | |- | ||
|149|| | |149||50:3|| | ||
|- | |- | ||
|150|| | |150||50:11|| | ||
|- | |- | ||
|151|| | |151||50:19|| | ||
|- | |- | ||
|152|| | |152||50:43|| | ||
|- | |- | ||
|153|| | |153||53:44|| | ||
|- | |- | ||
|154|| | |154||56:47|| | ||
|- | |- | ||
|155|| | |155||56:60|| | ||
|- | |- | ||
|156|| | |156||57:2|| | ||
|- | |- | ||
|157|| | |157||57:17|| | ||
|- | |- | ||
|158|| | |158||62:6|| | ||
|- | |- | ||
|159|| | |159||62:8|| | ||
|- | |- | ||
|160|| | |160||63:10|| | ||
|- | |- | ||
|161|| | |161||67:2|| | ||
|- | |- | ||
|162|| | |162||75:40|| | ||
|- | |- | ||
|163|| | |163||77:26|| | ||
|- | |- | ||
|164|| | |164||80:21|| | ||
|- | |- | ||
|165|| | |165||87:13|| | ||
|} | |} | ||
Revision as of 22:49, 17 November 2016
This article lists all occurrences of the words "life" and "death" in the Qur'an.
Life
The word "life" (الحياة, al-hayat) is derived from the trilateral root حيي (h-y-y).
Total count | Verse | Word in arabic (يوم counted) | Translation | Number (counted) |
---|---|---|---|---|
1 | 2:26 | |||
2 | 2:28 | |||
3 | 2:28 | |||
4 | 2:49 | |||
5 | 2:73 | |||
6 | 2:85 | |||
7 | 2:86 | |||
8 | 2:96 | |||
9 | 2:154 | |||
10 | 2:164 | |||
11 | 2:179 | |||
12 | 2:204 | |||
13 | 2:212 | |||
14 | 2:243 | |||
15 | 2:255 | |||
16 | 2:258 | |||
17 | 2:258 | |||
18 | 2:259 | |||
19 | 2:260 | |||
20 | 3:2 | |||
21 | 3:14 | |||
22 | 3:27 | |||
23 | 3:27 | |||
24 | 3:49 | |||
25 | 3:117 | |||
26 | 3:156 | |||
27 | 3:169 | |||
28 | 3:185 | |||
29 | 4:74 | |||
30 | 4:86 | |||
31 | 4:86 | |||
32 | 4:86 | |||
33 | 4:94 | |||
34 | 4:109 | |||
35 | 5:32 | |||
36 | 5:32 | |||
37 | 6:29 | |||
38 | 6:32 | |||
39 | 6:70 | |||
40 | 6:95 | |||
41 | 6:95 | |||
42 | 6:122 | |||
43 | 6:130 | |||
44 | 6:162 | |||
45 | 7:25 | |||
46 | 7:32 | |||
47 | 7:51 | |||
48 | 7:127 | |||
49 | 7:141 | |||
50 | 7:152 | |||
51 | 7:158 | |||
52 | 8:24 | |||
53 | 8:42 | |||
54 | 8:42 | |||
55 | 9:38 | |||
56 | 9:38 | |||
57 | 9:55 | |||
58 | 9:116 | |||
59 | 10:7 | |||
60 | 10:10 | |||
61 | 10:23 | |||
62 | 10:24 | |||
63 | 10:31 | |||
64 | 10:31 | |||
65 | 10:56 | |||
66 | 10:64 | |||
67 | 10:88 | |||
68 | 10:98 | |||
69 | 11:15 | |||
70 | 13:26 | |||
71 | 13:26 | |||
72 | 13:34 | |||
73 | 14:3 | |||
74 | 14:6 | |||
75 | 14:23 | |||
76 | 14:27 | |||
77 | 15:23 | |||
78 | 16:21 | |||
79 | 16:65 | |||
80 | 16:97 | |||
81 | 16:97 | |||
82 | 16:107 | |||
83 | 17:75 | |||
84 | 18:28 | |||
85 | 18:45 | |||
86 | 18:46 | |||
87 | 18:104 | |||
88 | 19:15 | |||
89 | 19:31 | |||
90 | 19:33 | |||
91 | 19:66 | |||
92 | 20:20 | |||
93 | 20:72 | |||
94 | 20:74 | |||
95 | 20:97 | |||
96 | 20:111 | |||
97 | 20:131 | |||
98 | 21:30 | |||
99 | 22:6 | |||
100 | 22:66 | |||
101 | 22:66 | |||
102 | 23:33 | |||
103 | 23:37 | |||
104 | 23:37 | |||
105 | 23:80 | |||
106 | 24:33 | |||
107 | 24:61 | |||
108 | 25:3 | |||
109 | 25:49 | |||
110 | 25:58 | |||
111 | 25:75 | |||
112 | 26:81 | |||
113 | 28:4 | |||
114 | 28:25 | |||
115 | 28:60 | |||
116 | 28:61 | |||
117 | 28:79 | |||
118 | 29:25 | |||
119 | 29:63 | |||
120 | 29:64 | |||
121 | 29:64 | |||
122 | 30:7 | |||
123 | 30:19 | |||
124 | 30:19 | |||
125 | 30:19 | |||
126 | 30:24 | |||
127 | 30:40 | |||
128 | 30:50 | |||
129 | 30:50 | |||
130 | 31:33 | |||
131 | 33:28 | |||
132 | 33:44 | |||
133 | 33:53 | |||
134 | 33:53 | |||
135 | 35:5 | |||
136 | 35:9 | |||
137 | 35:22 | |||
138 | 36:12 | |||
139 | 36:33 | |||
140 | 36:70 | |||
141 | 36:78 | |||
142 | 36:79 | |||
143 | 39:26 | |||
144 | 40:11 | |||
145 | 40:25 | |||
146 | 40:39 | |||
147 | 40:51 | |||
148 | 40:65 | |||
149 | 40:68 | |||
150 | 41:16 | |||
151 | 41:31 | |||
152 | 41:39 | |||
153 | 41:39 | |||
154 | 42:9 | |||
155 | 42:36 | |||
156 | 43:32 | |||
157 | 43:35 | |||
158 | 44:8 | |||
159 | 45:5 | |||
160 | 45:21 | |||
161 | 45:24 | |||
162 | 45:24 | |||
163 | 45:26 | |||
164 | 45:35 | |||
165 | 46:20 | |||
166 | 46:33 | |||
167 | 47:36 | |||
168 | 50:11 | |||
169 | 50:43 | |||
170 | 53:29 | |||
171 | 53:44 | |||
172 | 57:2 | |||
173 | 57:17 | |||
174 | 57:20 | |||
175 | 57:20 | |||
176 | 58:8 | |||
177 | 58:8 | |||
178 | 67:2 | |||
179 | 75:40 | |||
180 | 77:26 | |||
181 | 79:38 | |||
182 | 87:13 | |||
183 | 87:16 | |||
184 | 89:24 |
Death
The word "death" (الموت, al-mawt) is derived from a trilateral root موت (m-w-t).
Total count | Verse | Word in arabic (يوم counted) | Translation | Number (counted) |
---|---|---|---|---|
1 | 2:119 | |||
2 | 2:28 | |||
3 | 2:28 | |||
4 | 2:56 | |||
5 | 2:73 | |||
6 | 2:94 | |||
7 | 2:132 | |||
8 | 2:133 | |||
9 | 2:154 | |||
10 | 2:161 | |||
11 | 2:164 | |||
12 | 2:173 | |||
13 | 2:180 | |||
14 | 2:217 | |||
15 | 2:243 | |||
16 | 2:243 | |||
17 | 2:258 | |||
18 | 2:258 | |||
19 | 2:259 | |||
20 | 2:259 | |||
21 | 2:260 | |||
22 | 3:27 | |||
23 | 3:27 | |||
24 | 3:49 | |||
25 | 3:91 | |||
26 | 3:102 | |||
27 | 3:119 | |||
28 | 3:143 | |||
29 | 3:144 | |||
30 | 3:145 | |||
31 | 3:156 | |||
32 | 3:156 | |||
33 | 3:157 | |||
34 | 3:158 | |||
35 | 3:168 | |||
36 | 3:169 | |||
37 | 3:185 | |||
38 | 4:15 | |||
39 | 4:18 | |||
40 | 4:18 | |||
41 | 4:78 | |||
42 | 4:100 | |||
43 | 4:159 | |||
44 | 5:3 | |||
45 | 5:106 | |||
46 | 5:106 | |||
47 | 5:110 | |||
48 | 6:36 | |||
49 | 6:61 | |||
50 | 6:93 | |||
51 | 6:95 | |||
52 | 6:95 | |||
53 | 6:111 | |||
54 | 6:122 | |||
55 | 6:139 | |||
56 | 6:145 | |||
57 | 6:162 | |||
58 | 7:25 | |||
59 | 7:57 | |||
60 | 7:57 | |||
61 | 7:158 | |||
62 | 8:6 | |||
63 | 9:84 | |||
64 | 9:84 | |||
65 | 9:116 | |||
66 | 9:125 | |||
67 | 10:31 | |||
68 | 10:31 | |||
69 | 10:56 | |||
70 | 11:7 | |||
71 | 13:31 | |||
72 | 14:17 | |||
73 | 14:17 | |||
74 | 15:23 | |||
75 | 16:21 | |||
76 | 16:38 | |||
77 | 16:65 | |||
78 | 16:115 | |||
79 | 17:75 | |||
80 | 19:15 | |||
81 | 19:23 | |||
82 | 19:33 | |||
83 | 19:66 | |||
84 | 20:74 | |||
85 | 21:34 | |||
86 | 21:35 | |||
87 | 22:6 | |||
88 | 22:58 | |||
89 | 22:66 | |||
90 | 23:15 | |||
91 | 23:35 | |||
92 | 23:37 | |||
93 | 23:80 | |||
94 | 23:82 | |||
95 | 23:99 | |||
96 | 25:3 | |||
97 | 25:49 | |||
98 | 25:58 | |||
99 | 26:81 | |||
100 | 27:80 | |||
101 | 29:57 | |||
102 | 29:63 | |||
103 | 30:19 | |||
104 | 30:19 | |||
105 | 30:19 | |||
106 | 30:24 | |||
107 | 30:40 | |||
108 | 30:50 | |||
109 | 30:50 | |||
110 | 30:52 | |||
111 | 31:34 | |||
112 | 32:11 | |||
113 | 33:16 | |||
114 | 33:19 | |||
115 | 34:14 | |||
116 | 34:14 | |||
117 | 35:9 | |||
118 | 35:9 | |||
119 | 35:22 | |||
120 | 35:36 | |||
121 | 36:12 | |||
122 | 36:33 | |||
123 | 37:16 | |||
124 | 37:53 | |||
125 | 37:58 | |||
126 | 37:59 | |||
127 | 39:30 | |||
128 | 39:30 | |||
129 | 39:42 | |||
130 | 39:42 | |||
131 | 39:42 | |||
132 | 40:11 | |||
133 | 40:68 | |||
134 | 41:39 | |||
135 | 42:9 | |||
136 | 43:11 | |||
137 | 44:8 | |||
138 | 44:35 | |||
139 | 44:56 | |||
140 | 44:56 | |||
141 | 45:5 | |||
142 | 45:21 | |||
143 | 45:24 | |||
144 | 45:26 | |||
145 | 46:33 | |||
146 | 47:20 | |||
147 | 47:34 | |||
148 | 49:12 | |||
149 | 50:3 | |||
150 | 50:11 | |||
151 | 50:19 | |||
152 | 50:43 | |||
153 | 53:44 | |||
154 | 56:47 | |||
155 | 56:60 | |||
156 | 57:2 | |||
157 | 57:17 | |||
158 | 62:6 | |||
159 | 62:8 | |||
160 | 63:10 | |||
161 | 67:2 | |||
162 | 75:40 | |||
163 | 77:26 | |||
164 | 80:21 | |||
165 | 87:13 |
Conclusion
Will.