Life and death word count in the Qur'an
This article lists all occurrences of the words "life" and "death" in the Qur'an.
Life
The word "life" (الحياة, al-hayat) is derived from the trilateral root حيي (h-y-y).
| Total count | Verse | Word in arabic (يوم counted) | Translation | Number (counted) |
|---|---|---|---|---|
| 1 | 2:26 | |||
| 2 | 2:28 | |||
| 3 | 2:28 | |||
| 4 | 2:49 | |||
| 5 | 2:73 | |||
| 6 | 2:85 | |||
| 7 | 2:86 | |||
| 8 | 2:96 | |||
| 9 | 2:154 | |||
| 10 | 2:164 | |||
| 11 | 2:179 | |||
| 12 | 2:204 | |||
| 13 | 2:212 | |||
| 14 | 2:243 | |||
| 15 | 2:255 | |||
| 16 | 2:258 | |||
| 17 | 2:258 | |||
| 18 | 2:259 | |||
| 19 | 2:260 | |||
| 20 | 3:2 | |||
| 21 | 3:14 | |||
| 22 | 3:27 | |||
| 23 | 3:27 | |||
| 24 | 3:49 | |||
| 25 | 3:117 | |||
| 26 | 3:156 | |||
| 27 | 3:169 | |||
| 28 | 3:185 | |||
| 29 | 4:74 | |||
| 30 | 4:86 | |||
| 31 | 4:86 | |||
| 32 | 4:86 | |||
| 33 | 4:94 | |||
| 34 | 4:109 | |||
| 35 | 5:32 | |||
| 36 | 5:32 | |||
| 37 | 6:29 | |||
| 38 | 6:32 | |||
| 39 | 6:70 | |||
| 40 | 6:95 | |||
| 41 | 6:95 | |||
| 42 | 6:122 | |||
| 43 | 6:130 | |||
| 44 | 6:162 | |||
| 45 | 7:25 | |||
| 46 | 7:32 | |||
| 47 | 7:51 | |||
| 48 | 7:127 | |||
| 49 | 7:141 | |||
| 50 | 7:152 | |||
| 51 | 7:158 | |||
| 52 | 8:24 | |||
| 53 | 8:42 | |||
| 54 | 8:42 | |||
| 55 | 9:38 | |||
| 56 | 9:38 | |||
| 57 | 9:55 | |||
| 58 | 9:116 | |||
| 59 | 10:7 | |||
| 60 | 10:10 | |||
| 61 | 10:23 | |||
| 62 | 10:24 | |||
| 63 | 10:31 | |||
| 64 | 10:31 | |||
| 65 | 10:56 | |||
| 66 | 10:64 | |||
| 67 | 10:88 | |||
| 68 | 10:98 | |||
| 69 | 11:15 | |||
| 70 | 13:26 | |||
| 71 | 13:26 | |||
| 72 | 13:34 | |||
| 73 | 14:3 | |||
| 74 | 14:6 | |||
| 75 | 14:23 | |||
| 76 | 14:27 | |||
| 77 | 15:23 | |||
| 78 | 16:21 | |||
| 79 | 16:65 | |||
| 80 | 16:97 | |||
| 81 | 16:97 | |||
| 82 | 16:107 | |||
| 83 | 17:75 | |||
| 84 | 18:28 | |||
| 85 | 18:45 | |||
| 86 | 18:46 | |||
| 87 | 18:104 | |||
| 88 | 19:15 | |||
| 89 | 19:31 | |||
| 90 | 19:33 | |||
| 91 | 19:66 | |||
| 92 | 20:20 | |||
| 93 | 20:72 | |||
| 94 | 20:74 | |||
| 95 | 20:97 | |||
| 96 | 20:111 | |||
| 97 | 20:131 | |||
| 98 | 21:30 | |||
| 99 | 22:6 | |||
| 100 | 22:66 | |||
| 101 | 22:66 | |||
| 102 | 23:33 | |||
| 103 | 23:37 | |||
| 104 | 23:37 | |||
| 105 | 23:80 | |||
| 106 | 24:33 | |||
| 107 | 24:61 | |||
| 108 | 25:3 | |||
| 109 | 25:49 | |||
| 110 | 25:58 | |||
| 111 | 25:75 | |||
| 112 | 26:81 | |||
| 113 | 28:4 | |||
| 114 | 28:25 | |||
| 115 | 28:60 | |||
| 116 | 28:61 | |||
| 117 | 28:79 | |||
| 118 | 29:25 | |||
| 119 | 29:63 | |||
| 120 | 29:64 | |||
| 121 | 29:64 | |||
| 122 | 30:7 | |||
| 123 | 30:19 | |||
| 124 | 30:19 | |||
| 125 | 30:19 | |||
| 126 | 30:24 | |||
| 127 | 30:40 | |||
| 128 | 30:50 | |||
| 129 | 30:50 | |||
| 130 | 31:33 | |||
| 131 | 33:28 | |||
| 132 | 33:44 | |||
| 133 | 33:53 | |||
| 134 | 33:53 | |||
| 135 | 35:5 | |||
| 136 | 35:9 | |||
| 137 | 35:22 | |||
| 138 | 36:12 | |||
| 139 | 36:33 | |||
| 140 | 36:70 | |||
| 141 | 36:78 | |||
| 142 | 36:79 | |||
| 143 | 39:26 | |||
| 144 | 40:11 | |||
| 145 | 40:25 | |||
| 146 | 40:39 | |||
| 147 | 40:51 | |||
| 148 | 40:65 | |||
| 149 | 40:68 | |||
| 150 | 41:16 | |||
| 151 | 41:31 | |||
| 152 | 41:39 | |||
| 153 | 41:39 | |||
| 154 | 42:9 | |||
| 155 | 42:36 | |||
| 156 | 43:32 | |||
| 157 | 43:35 | |||
| 158 | 44:8 | |||
| 159 | 45:5 | |||
| 160 | 45:21 | |||
| 161 | 45:24 | |||
| 162 | 45:24 | |||
| 163 | 45:26 | |||
| 164 | 45:35 | |||
| 165 | 46:20 | |||
| 166 | 46:33 | |||
| 167 | 47:36 | |||
| 168 | 50:11 | |||
| 169 | 50:43 | |||
| 170 | 53:29 | |||
| 171 | 53:44 | |||
| 172 | 57:2 | |||
| 173 | 57:17 | |||
| 174 | 57:20 | |||
| 175 | 57:20 | |||
| 176 | 58:8 | |||
| 177 | 58:8 | |||
| 178 | 67:2 | |||
| 179 | 75:40 | |||
| 180 | 77:26 | |||
| 181 | 79:38 | |||
| 182 | 87:13 | |||
| 183 | 87:16 | |||
| 184 | 89:24 |
Death
The word "death" (الموت, al-mawt) is derived from a trilateral root موت (m-w-t).
| Total count | Verse | Word in arabic (يوم counted) | Translation | Number (counted) |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 | ||||
| 32 | ||||
| 33 | ||||
| 34 | ||||
| 35 | ||||
| 36 | ||||
| 37 | ||||
| 38 | ||||
| 39 | ||||
| 40 | ||||
| 41 | ||||
| 42 | ||||
| 43 | ||||
| 44 | ||||
| 45 | ||||
| 46 | ||||
| 47 | ||||
| 48 | ||||
| 49 | ||||
| 50 | ||||
| 51 | ||||
| 52 | ||||
| 53 | ||||
| 54 | ||||
| 55 | ||||
| 56 | ||||
| 57 | ||||
| 58 | ||||
| 59 | ||||
| 60 | ||||
| 61 | ||||
| 62 | ||||
| 63 | ||||
| 64 | ||||
| 65 | ||||
| 66 | ||||
| 67 | ||||
| 68 | ||||
| 69 | ||||
| 70 | ||||
| 71 | ||||
| 72 | ||||
| 73 | ||||
| 74 | ||||
| 75 | ||||
| 76 | ||||
| 77 | ||||
| 78 | ||||
| 79 | ||||
| 80 | ||||
| 81 | ||||
| 82 | ||||
| 83 | ||||
| 84 | ||||
| 85 | ||||
| 86 | ||||
| 87 | ||||
| 88 | ||||
| 89 | ||||
| 90 | ||||
| 91 | ||||
| 92 | ||||
| 93 | ||||
| 94 | ||||
| 95 | ||||
| 96 | ||||
| 97 | ||||
| 98 | ||||
| 99 | ||||
| 100 | ||||
| 101 | ||||
| 102 | ||||
| 103 | ||||
| 104 | ||||
| 105 | ||||
| 106 | ||||
| 107 | ||||
| 108 | ||||
| 109 | ||||
| 110 | ||||
| 111 | ||||
| 112 | ||||
| 113 | ||||
| 114 | ||||
| 115 | ||||
| 116 | ||||
| 117 | ||||
| 118 | ||||
| 119 | ||||
| 120 | ||||
| 121 | ||||
| 122 | ||||
| 123 | ||||
| 124 | ||||
| 125 | ||||
| 126 | ||||
| 127 | ||||
| 128 | ||||
| 129 | ||||
| 130 | ||||
| 131 | ||||
| 132 | ||||
| 133 | ||||
| 134 | ||||
| 135 | ||||
| 136 | ||||
| 137 | ||||
| 138 | ||||
| 139 | ||||
| 140 | ||||
| 141 | ||||
| 142 | ||||
| 143 | ||||
| 144 | ||||
| 145 | ||||
| 146 | ||||
| 147 | ||||
| 148 | ||||
| 149 | ||||
| 150 | ||||
| 151 | ||||
| 152 | ||||
| 153 | ||||
| 154 | ||||
| 155 | ||||
| 156 | ||||
| 157 | ||||
| 158 | ||||
| 159 | ||||
| 160 | ||||
| 161 | ||||
| 162 | ||||
| 163 | ||||
| 164 | ||||
| 165 |
Conclusion
Will.