Autochecked users, Bureaucrats, Editors, oversight, recentchangescleanup, Reviewers, rollback, Administrators
19,746
edits
[checked revision] | [checked revision] |
No edit summary |
No edit summary |
||
Line 25: | Line 25: | ||
* accessdate: Full date when URL was accessed; use the same format as other access and archive dates in the citations; | * accessdate: Full date when URL was accessed; use the same format as other access and archive dates in the citations; | ||
* quote: Relevant text quoted from the source. Displays enclosed in quotes. When supplied, the citation terminator (a period by default) is suppressed, so the quote needs to include terminating punctuation. | * quote: Relevant text quoted from the source. Displays enclosed in quotes. When supplied, the citation terminator (a period by default) is suppressed, so the quote needs to include terminating punctuation. | ||
==Examples== | |||
Click Edit to see the code. | |||
{{Cite web | |||
| url=http://www.wunderground.com/global/stations/03772.html | |||
| title=London, United Kingdom Forecast : Weather Underground (weather and elevation at Heathrow Airport) | |||
| publisher=The Weather Underground, Inc. | |||
| accessdate=6 June 2008 | |||
| ref=harv | |||
| archiveurl=http://www.webcitation.org/5yo0HaAk7 | |||
| archivedate=19 May 2011 | |||
| deadurl=no }} | |||
{{Cite web | |||
| url=http://www.wunderground.com/global/stations/03772.html | |||
| title=London, United Kingdom Forecast : Weather Underground (weather and elevation at Heathrow Airport) | |||
| publisher=The Weather Underground, Inc. | |||
| accessdate=6 June 2008 | |||
| ref=harv | |||
| archiveurl=http://www.webcitation.org/5yo0HaAk7 | |||
| archivedate=19 May 2011 | |||
| deadurl=yes }} |
edits