Man and woman word count in the Qur'an: Difference between revisions

Jump to navigation Jump to search
no edit summary
[unchecked revision][unchecked revision]
No edit summary
No edit summary
Line 1: Line 1:
This article lists all occurences of the words "man" and "woman" in the Qur'an.
This article lists all occurences of the words "man" and "woman" in the Qur'an.


First we will count the words with the root "رجل" (r-j-l) meaning "man".
==Man==
First we will count the words with the root "رجل" (r-j-l) meaning "man":


{| border="1" cellspacing="0" cellpadding="5" class= "wikitable sortable"
{| border="1" cellspacing="0" cellpadding="5" class= "wikitable sortable"
Line 120: Line 121:
|55||72:6||بِرِجَالٍ||with men||plural 27
|55||72:6||بِرِجَالٍ||with men||plural 27
|}
|}
* In this case the word itself is in the singular but in the context it is plural.
* (*)In this case the word itself is in the singular but in the context it is plural.
 
 
==Woman==
Words with the root مرا (m-r-a) meaning "woman":
{| border="1" cellspacing="0" cellpadding="5" class= "wikitable sortable"
!Total count
!Verse
!Word in arabic (رجل counted)
!Translation
!Number (counted)
|-
|1||2:282||وَلِلرِّجَالِ||and for the men||plural 1
|-
|2||3:35||رِّجَالِكُمْ||your men||plural 2
|-
|3||3:40||رَجُلَيْنِ||two men||dual 1
|-
|4||4:12||فَرَجُلٌ||then one man||singular 1
|-
|5||4:128||رِجَالًا||men||plural 3
|-
|6||7:83||لِّلرِّجَالِ||for men||plural 4
|-
|7||11:71||رَجُلٌ 1||man||singular 2
|-
|8||11:81||لِّلرِّجَالِ||for men||plural 5
|-
|9||12:21||ٱلرِّجَالُ||men||plural 6
|-
|10||12:30||ٱلرِّجَالِ||men||plural 7
|-
|11||12:51||ٱلرِّجَالِ||men||plural 8
|-
|12||15:60||رِّجَالًا||men||plural 9
|-
|13||19:5||رَجُلَانِ||two men||dual 2
|-
|14||19:8||رَجُلًا||man||singular 3
|-
|15||27:23||رِجَالٌ||men||plural 10
|-
|16||27:57||رِجَالًا||men||plural 11
|-
|17||28:9||2 رَجُلٍ||man||singular 4
|-
|18||28:23||رَجُلٍ 3||man||singular 5
|-
|19||29:32||ٱلرِّجَالَ||men||plural 12
|-
|20||29:33||رَجُلًا||[seventy] men||plural 13 *
|-
|21||33:50||رِجَالٌ||men||plural 14
|-
|22||51:29||4 رَجُلٍ||man||singular 6
|-
|23||66:10||رَجُلٌ 5||man||singular 7
|-
|24||66:10||رِجَالًا||men||plural 15
|-
|25||66:11||رِجَالًا||men||plural 16
|-
|26||111:4||رَّجُلَيْنِ||two men||dual 3
|}
Editors, em-bypass-2
4,744

edits

Navigation menu