48,466
edits
[checked revision] | [checked revision] |
(Undo revision 75386 by 193.167.81.153 (talk)) |
|||
Line 16: | Line 16: | ||
==Science and Statistics== | ==Science and Statistics== | ||
From a biological point of view it becomes clear that first cousin marriage is not recommended because close relatives have a higher than normal consanguinity which means an increased chance of sharing genes for recessive traits. With this high amount of shared DNA, you have a higher risk of birth defects in a baby. | From a biological point of view it becomes clear that first cousin marriage is not recommended because close relatives have a higher than normal consanguinity which means an increased chance of sharing genes for recessive traits. With this high amount of shared DNA, you have a higher risk of birth defects in a baby. Even if cousin marriages are not performed, you can still have such genetic defects in populations where there is a restricted social structure. | ||
In [[Pakistan]], where there has been cousin marriage for generations, and according to professor Anne-Marie Nybo Andersen from South Danish University, the current rate is 70%,<ref>[http://fpn.dk/liv/krop_valvare/article1616165.ece Flere dødfødsler blandt indvandrere (Danish language)] - fpn.dk,February 27, 2009</ref> one study estimated infant mortality at 12.7 percent for married double first cousins, 7.9 percent for first cousins, 9.2 percent for first cousins once removed/double second cousins, 6.9 percent for second cousins, and 5.1 percent among non-consanguineous progeny. Among double first cousin progeny, 41.2 percent of pre-reproductive deaths were associated with the expression of detrimental recessive genes, with equivalent values of 26.0, 14.9, and 8.1 percent for first cousins, first cousins once removed/double second cousins, and second cousins respectively. | In [[Pakistan]], where there has been cousin marriage for generations, and according to professor Anne-Marie Nybo Andersen from South Danish University, the current rate is 70%,<ref>[http://fpn.dk/liv/krop_valvare/article1616165.ece Flere dødfødsler blandt indvandrere (Danish language)] - fpn.dk,February 27, 2009</ref> one study estimated infant mortality at 12.7 percent for married double first cousins, 7.9 percent for first cousins, 9.2 percent for first cousins once removed/double second cousins, 6.9 percent for second cousins, and 5.1 percent among non-consanguineous progeny. Among double first cousin progeny, 41.2 percent of pre-reproductive deaths were associated with the expression of detrimental recessive genes, with equivalent values of 26.0, 14.9, and 8.1 percent for first cousins, first cousins once removed/double second cousins, and second cousins respectively. | ||
A BBC report discussed Pakistanis in the [[United Kingdom]], 55% of whom marry a first cousin. Given the high rate of such marriages, many children come from repeat generations of first-cousin marriages. The report states that these children are 13 times more likely than the general population to produce children with genetic disorders, and one in ten children of first-cousin marriages in Birmingham either dies in infancy or develops a serious disability.<ref>Justin Rowlatt - [http://news.bbc.co.uk/1/hi/programmes/newsnight/4442010.stm The risks of cousin marriage] – BBC News, November 15, 2005</ref> | A BBC report discussed Pakistanis in the [[United Kingdom]], 55% of whom marry a first cousin. Given the high rate of such marriages, many children come from repeat generations of first-cousin marriages. The report states that these children are 13 times more likely than the general population to produce children with genetic disorders, and one in ten children of first-cousin marriages in Birmingham either dies in infancy or develops a serious disability.<ref>Justin Rowlatt - [http://news.bbc.co.uk/1/hi/programmes/newsnight/4442010.stm The risks of cousin marriage] – BBC News, November 15, 2005</ref> | ||
Line 35: | Line 33: | ||
{{Core Science}} | {{Core Science}} | ||
==See Also== | ==See Also== | ||
edits