Autochecked users, Bureaucrats, Editors, oversight, recentchangescleanup, Reviewers, rollback, Administrators
19,746
edits
[checked revision] | [checked revision] |
(Created page with "See Wikipedia page: http://en.wikipedia.org/wiki/Template:Col-float") |
No edit summary |
||
Line 1: | Line 1: | ||
See Wikipedia page: http://en.wikipedia.org/wiki/Template:Col-float | See Wikipedia page: http://en.wikipedia.org/wiki/Template:Col-float | ||
This creates multiple columns for screens for bigger widths and merges all the columns into one column for screens with smaller devices. To test, resize the window to a narrow width and the columns will merge. | |||
'''Example''' | |||
{{plainlink|1={{SERVER}}{{SCRIPTPATH}}/index.php?title=Template:Col-float/doc&action=edit Edit/view source}} | |||
{{col-float|width=15em}} | |||
* Item 1 | |||
* Item 2 | |||
* Item 3 | |||
{{col-float-break|width=15em}} | |||
* Item 4 | |||
* Item 5 | |||
* Item 6 | |||
{{col-float-break|width=15em}} | |||
* Item 7 | |||
* Item 8 | |||
* Item 9 | |||
{{col-float-break|width=15em}} | |||
* Item 10 | |||
* Item 11 | |||
* Item 12 | |||
{{col-float-end}} |
edits